<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring your online presence for free</title>
	<atom:link href="http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/</link>
	<description>The creative agency for technology companies</description>
	<lastBuildDate>Thu, 29 Dec 2011 03:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kirsti Scott</title>
		<link>http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/comment-page-1/#comment-18450</link>
		<dc:creator>Kirsti Scott</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=3131#comment-18450</guid>
		<description>Great! Watch out, cuz once you have Google Reader set up you&#039;re gonna be reading like mad! I love the NewsRack app for iPhone and iPad for catching up on my Google Reader feeds when I&#039;m away from the computer. Good luck!</description>
		<content:encoded><![CDATA[<p>Great! Watch out, cuz once you have Google Reader set up you&#8217;re gonna be reading like mad! I love the NewsRack app for iPhone and iPad for catching up on my Google Reader feeds when I&#8217;m away from the computer. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charleen Larson</title>
		<link>http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/comment-page-1/#comment-18449</link>
		<dc:creator>Charleen Larson</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=3131#comment-18449</guid>
		<description>I&#039;m as overly-reliant on Google tools as anyone but I didn&#039;t know about Google reader.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>I&#8217;m as overly-reliant on Google tools as anyone but I didn&#8217;t know about Google reader.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MO International</title>
		<link>http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/comment-page-1/#comment-12422</link>
		<dc:creator>MO International</dc:creator>
		<pubDate>Wed, 23 Mar 2011 20:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=3131#comment-12422</guid>
		<description>Interesting article with some useful tips- THANKS</description>
		<content:encoded><![CDATA[<p>Interesting article with some useful tips- THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Batchellor</title>
		<link>http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/comment-page-1/#comment-7067</link>
		<dc:creator>Stanley Batchellor</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=3131#comment-7067</guid>
		<description>This is a good post about style. I&#039;m a college student just trying to learn more about web design and I really enjoyed reading it. Keep up the great job!</description>
		<content:encoded><![CDATA[<p>This is a good post about style. I&#8217;m a college student just trying to learn more about web design and I really enjoyed reading it. Keep up the great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Scott Design » Blog Archive » Monitoring your online presence for free: Marketing news, trends, and expertise from Scott Design -- Topsy.com</title>
		<link>http://blog.hotdesign.com/2010/07/monitoring-your-online-presence-for-free/comment-page-1/#comment-7059</link>
		<dc:creator>Tweets that mention Scott Design » Blog Archive » Monitoring your online presence for free: Marketing news, trends, and expertise from Scott Design -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=3131#comment-7059</guid>
		<description>[...] This post was mentioned on Twitter by Henry Alicea, Henry Alicea. Henry Alicea said: Monitoring your online presence for free: http://tinyurl.com/32rws9d [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Henry Alicea, Henry Alicea. Henry Alicea said: Monitoring your online presence for free: <a href="http://tinyurl.com/32rws9d" rel="nofollow">http://tinyurl.com/32rws9d</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

