<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Treasure Map</title>
	<atom:link href="http://blog.hotdesign.com/2009/02/marketing-treasure-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/</link>
	<description>The creative agency for technology companies</description>
	<lastBuildDate>Thu, 29 Dec 2011 03:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aubry</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-25124</link>
		<dc:creator>Aubry</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-25124</guid>
		<description>I need a real treasure map to complet me quest.</description>
		<content:encoded><![CDATA[<p>I need a real treasure map to complet me quest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsti Scott</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-19867</link>
		<dc:creator>Kirsti Scott</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-19867</guid>
		<description>On its way! Enjoy!</description>
		<content:encoded><![CDATA[<p>On its way! Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketingkonzept</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-19866</link>
		<dc:creator>Marketingkonzept</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-19866</guid>
		<description>&lt;strong&gt;Marketingkonzept...&lt;/strong&gt;

[...]Marketing Treasure Map[...]...</description>
		<content:encoded><![CDATA[<p><strong>Marketingkonzept&#8230;</strong></p>
<p>[...]Marketing Treasure Map[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alla Bolsheva</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-19864</link>
		<dc:creator>Alla Bolsheva</dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-19864</guid>
		<description>Hi Kristi, I will join many others in requesting a non-password-protected version of this map. Thank you for creating such a wonderful tool.</description>
		<content:encoded><![CDATA[<p>Hi Kristi, I will join many others in requesting a non-password-protected version of this map. Thank you for creating such a wonderful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-19690</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-19690</guid>
		<description>So cute...a good reminder to beef up a few of my treasure markings, especially #6! Fabulous voice-over talent as well!</description>
		<content:encoded><![CDATA[<p>So cute&#8230;a good reminder to beef up a few of my treasure markings, especially #6! Fabulous voice-over talent as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermoforming machine</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-13878</link>
		<dc:creator>thermoforming machine</dc:creator>
		<pubDate>Sat, 04 Jun 2011 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-13878</guid>
		<description>thank you very much!! really thank you!this map help me a lot of marketing!</description>
		<content:encoded><![CDATA[<p>thank you very much!! really thank you!this map help me a lot of marketing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsti Scott</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-12415</link>
		<dc:creator>Kirsti Scott</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-12415</guid>
		<description>Happy to share, Susan! The file is on its way to you via e-mail....albeit a bit slowly. It&#039;s a big file, so if you&#039;d prefer, I can post it on an FTP site. Just let me know!</description>
		<content:encoded><![CDATA[<p>Happy to share, Susan! The file is on its way to you via e-mail&#8230;.albeit a bit slowly. It&#8217;s a big file, so if you&#8217;d prefer, I can post it on an FTP site. Just let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-12414</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-12414</guid>
		<description>Like several others above, I would ALSO love a non-password-protected version. I&#039;d like to use elements from it for an internal sales award banquet - the theme is &quot;Success 2012 - Charting the Course.&quot; Happy to give your company credit for inspiration and art, of course.
You&#039;re so generous to share, too!
Thank you so much,
Susan</description>
		<content:encoded><![CDATA[<p>Like several others above, I would ALSO love a non-password-protected version. I&#8217;d like to use elements from it for an internal sales award banquet &#8211; the theme is &#8220;Success 2012 &#8211; Charting the Course.&#8221; Happy to give your company credit for inspiration and art, of course.<br />
You&#8217;re so generous to share, too!<br />
Thank you so much,<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Langston</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-11478</link>
		<dc:creator>Brian Langston</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-11478</guid>
		<description>Hi Kirsti

Sorry to be a bore but would you be kind enough to send me a non-password protected copy of your brilliant map?

Kind regards

Brian</description>
		<content:encoded><![CDATA[<p>Hi Kirsti</p>
<p>Sorry to be a bore but would you be kind enough to send me a non-password protected copy of your brilliant map?</p>
<p>Kind regards</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.hotdesign.com/2009/02/marketing-treasure-map/comment-page-1/#comment-7997</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 17 Nov 2010 18:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=888#comment-7997</guid>
		<description>Hello, I really like this treasure map.  Would you please send me the non-password-protected version.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, I really like this treasure map.  Would you please send me the non-password-protected version.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

