<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design and technology showcased on Election Night</title>
	<atom:link href="http://blog.hotdesign.com/2008/11/design-and-technology-showcased-on-election-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotdesign.com/2008/11/design-and-technology-showcased-on-election-night/</link>
	<description>The creative agency for technology companies</description>
	<lastBuildDate>Thu, 29 Dec 2011 03:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PhipPhip</title>
		<link>http://blog.hotdesign.com/2008/11/design-and-technology-showcased-on-election-night/comment-page-1/#comment-22</link>
		<dc:creator>PhipPhip</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=271#comment-22</guid>
		<description>Edward Tufte must have been in heaven during this election! I really enjoyed a silly graphic from the NY Times magazine a couple of weeks ago (http://www.nytimes.com/imagepages/2008/11/02/magazine/02wwln-lede.graphic.ready.html). Such a full story in so few pixels!</description>
		<content:encoded><![CDATA[<p>Edward Tufte must have been in heaven during this election! I really enjoyed a silly graphic from the NY Times magazine a couple of weeks ago (<a href="http://www.nytimes.com/imagepages/2008/11/02/magazine/02wwln-lede.graphic.ready.html" rel="nofollow">http://www.nytimes.com/imagepages/2008/11/02/magazine/02wwln-lede.graphic.ready.html</a>). Such a full story in so few pixels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhipPhip</title>
		<link>http://blog.hotdesign.com/2008/11/design-and-technology-showcased-on-election-night/comment-page-1/#comment-21</link>
		<dc:creator>PhipPhip</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=271#comment-21</guid>
		<description>The amount of visual data displayed at once (go Tufte!) was incredible - especially on the HD channels. Sure kept me watching! 

I loved the CNN &quot;drawers&quot; of information, but I would much rather see a clear satellite feed of just someone&#039;s face than that silly beam-me-up-Scotty &quot;hologram&quot; thang. That was just wasted technology - kind of like calling a video conference call &quot;telepresence&quot; so you can remarket existing technology that never took off...</description>
		<content:encoded><![CDATA[<p>The amount of visual data displayed at once (go Tufte!) was incredible &#8211; especially on the HD channels. Sure kept me watching! </p>
<p>I loved the CNN &#8220;drawers&#8221; of information, but I would much rather see a clear satellite feed of just someone&#8217;s face than that silly beam-me-up-Scotty &#8220;hologram&#8221; thang. That was just wasted technology &#8211; kind of like calling a video conference call &#8220;telepresence&#8221; so you can remarket existing technology that never took off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://blog.hotdesign.com/2008/11/design-and-technology-showcased-on-election-night/comment-page-1/#comment-13</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotdesign.com/?p=271#comment-13</guid>
		<description>I&#039;m really into the InDecision2008 blog&#039;s election map, with only the swing states in the shape of our country, and in &quot;Electoral Map&quot; you can actually change the electoral votes yourself! Brilliant! If only it were this fool-proof. http://blog.indecision2008.com/2008/10/30/jon-stewart-and-stephen-colbert-to-join-forces-for-live-election-night-special/</description>
		<content:encoded><![CDATA[<p>I&#8217;m really into the InDecision2008 blog&#8217;s election map, with only the swing states in the shape of our country, and in &#8220;Electoral Map&#8221; you can actually change the electoral votes yourself! Brilliant! If only it were this fool-proof. <a href="http://blog.indecision2008.com/2008/10/30/jon-stewart-and-stephen-colbert-to-join-forces-for-live-election-night-special/" rel="nofollow">http://blog.indecision2008.com/2008/10/30/jon-stewart-and-stephen-colbert-to-join-forces-for-live-election-night-special/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

